
New Hampshire Disability Data Table From the 2005 American Community Survey
Estimates for 2005
An estimated 174,000 people in New Hampshire have a disability, or 14.5% of the population age 5 and over. An estimated 30,000 people, or 2.5% of the population 5 and over, have difficulty performing self-care activities, also known as Activities of Daily Living, such as dressing, bathing, or getting around inside the home.
| Subject | Population (Thousands) | With a disability (Thousands) | With a disability (Percent) | With a self-care difficulty (Thousands) | With a self-care difficulty (Percent) |
|---|---|---|---|---|---|
| Total in New Hampshire (ages 5 and over) |
1,201 | 174 | 14.5% | 30 | 2.5% |
| Disability Type | |||||
| Sensory | 47 | 9 | 19.2% | ||
| Mobility | 99 | 27 | 27.3% | ||
| Cognitive | 62 | 16 | 25.4% | ||
| Self-care | 30 | 30 | |||
| Leaving the home | 45 | 23 | 49.9% | ||
| Work disability | 90 | 24 | 26.8% | ||
| Gender | |||||
| Male | 588 | 83 | 14.1% | 12 | 2.0% |
| Female | 613 | 91 | 14.8% | 19 | 3.0% |
| Age | |||||
| Children (5-17) | 226 | 16 | 7.2% | 2 | 1.0% |
| 5-15 | 186 | 14 | 7.7% | 2 | 1.1% |
| 16-17 | 40 | 2 | 4.9% | 0 | 0.4% |
| Working Ages (18-64) | 821 | 95 | 11.5% | 16 | 2.0% |
| 18-44 | 463 | 38 | 8.2% | 5 | 1.0% |
| 45-64 | 359 | 57 | 15.9% | 11 | 3.2% |
| Elderly (65+) | 154 | 63 | 40.8% | 12 | 7.8% |
| 65-74 | 81 | 23 | 28.0% | 3 | 3.9% |
| 75-84 | 57 | 27 | 48.2% | 5 | 9.4% |
| 85+ | 16 | 13 | 78.6% | 3 | 21.4% |
| Race | |||||
| White | 1,154 | 168 | 14.6% | 30 | 2.6% |
| African American | 13 | 1 | 4.6% | 0 | 0.3% |
| Asian/Pacific Islander | 28 | 2 | 7.2% | 0 | 0.0% |
| American Indian/Alaska Native | 9 | 2 | 28.4% | 0 | 5.6% |
| Ethnicity | |||||
| Hispanic | 20 | 4 | 21.2% | 1 | 6.3% |
| Non-Hispanic | 1,181 | 170 | 14.4% | 29 | 2.5% |
| Family Income | |||||
| In poverty | 87 | 30 | 34.5% | 6 | 7.1% |
| Above poverty | 1,110 | 144 | 12.9% | 24 | 2.2% |
| Benefit Recipiency | |||||
| Social Security (OASDI) | 184 | 81 | 43.7% | 16 | 8.8% |
| Supplemental Security Income | 19 | 18 | 94.8% | 5 | 28.6% |
| Employment (Ages 18-64) | |||||
| Employed | 642 | 39 | 6.0% | 4 | 0.6% |
| Unemployed (in labor force) | 29 | 6 | 19.7% | 0 | 0.5% |
| Not in labor force | 148 | 51 | 34.1% | 12 | 8.4% |
| Living Arrangement | |||||
| Lives alone | 125 | 36 | 28.7% | 5 | 3.9% |
| Lives with others | 1,076 | 138 | 12.8% | 25 | 2.4% |
Source: Tabulations by the Center for PAS from the 2005 American Community Survey (ACS).
About the New Hampshire 2005 ACS Disability Data
The Center for Personal Assistance Services has compiled state and national data on the prevalence of overall disability and of self-care difficulty, by gender, age, race and ethnicity, type of disability, family income, benefit recipiency, employment status, and living arrangement. These statistics are based on our tabulations of public use data from the Census Bureau's American Community Survey (ACS) for 2005, containing information on over 1 million residents of randomly selected U.S. households. Because it is a household survey, people living in institutions such as nursing homes are not included.


