![]() |
![]() |
![]() |
|
![]() | ![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table of Contents1. Introduction. 3. Table 2 - Olmstead Lawsuits. 5. References. 7. Download PDF of Plan table. |
|
A Table of State Olmstead Plans and Related State ActivityTerence Ng, Alice Wong & Charlene Harrington
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | Olmstead Plan Yes/no |
Alternative Strategies Yes/no |
Date | Title of plan (or title of alternative strategies) |
Further information |
|---|---|---|---|---|---|
| AK | No | Yes | Mar, 2007 | Moving Forward: Comprehensive Integrated Mental Health Plan: 2006-2011, published April 2006, revised March 2007 | Report: [http://hss.state.ak.us/dph/healthplanning/movingforward/assets/CompPlan_03-2007.pdf] |
| AL | No | Yes | n/a | Alabama Medicaid: The Olmstead decision and Alabama's response | State Olmstead website: [http://www.medicaid.alabama.gov/programs/long_term_care/olmstead.aspx] |
| AR | Yes | n/a | Feb, 2001 | The Olmstead Plan in Arkansas | Plan: [http://www.daas.ar.gov/organizations_olmstead_plan_doc.html] |
| AZ | Yes | n/a | Aug, 2001 | Arizona's Olmstead Plan | Plan: [http://www.azahcccs.gov/reporting/research/reports/olmstead.aspx] |
| CA | Yes | n/a | May, 2003 | The California Olmstead Plan | Plan: [http://www.chhs.ca.gov/initiatives/Olmstead/Documents/01Section%20I%20-%20V%20combined.pdf] State Olmstead website: [http://www.chhs.ca.gov/initiatives/Olmstead/Pages/OlmsteadPlan.aspx] |
| CO | No | n/a | n/a | n/a | n/a |
| CT | Yes | n/a | Mar, 2002 | Choices are for everyone: continuing the movement toward community-based supports in Connecticut | Plan: [http://www.ct.gov/dss/LIB/dss/pdfs/CommIntPlan.pdf] |
| DC | No | No | n/a | n/a | Progress: Focus on HCBS waiver program development. |
| DE | Yes | n/a | Jul, 2007 | A Path Forward: Building a Community-Based Plan for Delaware | Report: [http://www.udel.edu/cds/ccba/pdfs/commission/A_Path_Forward.pdf] Governor's Commission on Community-Based Alternatives for Individuals with Disabilities website: [http://www.udel.edu/cds/ccba/index.html] |
| FL | No | n/a | n/a | n/a | Progress: Focus on HCBS waiver program development. |
| GA | Yes | n/a | Mar, 2003 | State of Georgia Olmstead strategic plan | Plan: [http://www.files.georgia.gov/DHR/DHR_CommonFiles/16739455Olmstead_Plan__Perdue_.pdf] |
| HI | Yes | n/a | Oct, 2002 | Recommended Olmstead Implementation Plan (As of December 30, 2005) | Update: [http://www.hawaii.gov/dhs/protection/social_services/adult_services/Olmstead%20Implementation%20Plan.pdf] |
| IA | No | Yes | May, 2005 | Targeted Capacity Expansion: Meeting the Mental Health Needs of Older Adults in Iowa | Report: [http://www.dhs.state.ia.us/mhdd/docs/TCEOlderadultsSAMSHAGRANTFINAL0504.doc] Iowa Olmstead Information: [http://www.dhs.state.ia.us/mhdd/reports_publications/Reports_Publications.html] |
| ID | No | No | n/a | n/a | Progress: Community Integration committee developing a plan. |
| IL | No | Yes | Jul, 2006 | Illinois Disabilities Services Plan Update | Update: The Illinois Disabilities Services Advisory Committee assists in the development and implementation of a plan to help the state comply with the ADA and Olmstead decision. As of July 2006, the action plan for the Illinois Disability Services plan (that will address Olmstead issues) was approved. Full implementation in FY 2007. [http://www.dhs.state.il.us/page.aspx?item=33842] Illinois Disabilities Services Plan Update (July 2006): [http://www.dhs.state.il.us/OneNetLibrary/27897/documents/Initiatives/DSAC/DSAC7-06Update.pdf] |
| IN | Yes | n/a | Jun, 2001 | Comprehensive plan for community integration & support of persons with disabilities | State Olmstead website: [http://www.in.gov/fssa/ddrs/2849.htm] |
| KS | No | Yes | Oct, 2003 | Rebalancing Kansas' Long Term Care System | Report: [http://www.khpa.ks.gov/board/download/ShannonJonesStateILCouncil11-21-06.pdf] |
| KY | Yes | n/a | n/a | Cabinet for Health Services: Olmstead Compliance Plan for FY 2004 through FY 2012 | State Olmstead website: [http://chfs.ky.gov/os/Olmstead.htm] |
| LA | No | Yes | Sep, 2003 | Disability Services & Supports Systems: long-term care reform draft plan | Report no longer available online. |
| MA | Yes | n/a | 2008 | The Community First Olmstead Plan | Plan: [http://www.mass.gov/Eeohhs2/docs/press_release_docs/080912_comm_living_options.pdf] |
| MD | No | Yes | 2007 | Maryland State Disabilities Plan | Plan: [http://www.mdod.maryland.gov/uploadedFiles/Publications/2009%20State%20Disabilities%20Plan.pdf] |
| ME | Yes | n/a | Oct, 2003 | Roadmap for change: Maine's response to the Olmstead decision | Plan: [http://muskie.usm.maine.edu/m_view_publication.jsp?id=3270] |
| MI | No | Yes | 2004 | Michigan's long-term care work group - report & recommendations | Progress: 2004 Long-term care workgroup report [http://www.michigan.gov/documents/ltc/29g_GOVTFPRE_Cody_187260_7.pdf] |
| MN | No | Yes | Jan, 2001 | Long-term care taskforce: reshaping long-term care in Minnesota | Progress: Status of Long-Term Care in Minnesota 2005: A Report to the Minnesota Legislature (2006): [http://www.dhs.state.mn.us/main/idcplg?IdcService=GET_FILE&RevisionSelectionMethod=LatestReleased&Rendition=Primary&allowInterrupt=1&noSaveAs=1&dDocName=dhs_id_059536] Long-term care plan for older people (2001): [http://www.dhs.state.mn.us/main/idcplg?IdcService=GET_DYNAMIC_CONVERSION&RevisionSelectionMethod=LatestReleased&Redirected=true&dDocName=id_005812] |
| MO | Yes | n/a | Dec, 2000 | Improving Missouri's Service Delivery System for Persons with Disabilities | Plan: [http://www.disabilityinfo.mo.gov/gcd/Olmstead/reportindex1.shtml] State Olmstead website: [http://www.disabilityinfo.mo.gov/gcd/Olmstead/Olmstead.shtml] |
| MS | Yes | n/a | Sep, 2001 | Mississippi Access to Care | Plan: [http://www.mac.state.ms.us/MAC_Final.pdf] Update: Mississippi Access to Care Implementation Report #1, May 30, 2003 [http://www.mac.state.ms.us/Services_Available/Implementation_Report1/implementation_report1.html] |
| MT | Yes | n/a | Jul, 2006 | Senior and Long Term Care Division, Dept. of Public Health & Human Services, Olmstead Plan Update, 2006 | Plan: [http://www.dphhs.mt.gov/sltc/services/communityservices/csOlmesteadPlan.shtml] |
| NC | Yes | n/a | May, 2008 | Olmstead report to North Carolina state legislature, 2008 | Report: [http://www.ncdhhs.gov/mhddsas/statspublications/reports/LOC/loc-05-08-olmsteadreport.pdf] |
| ND | Yes | n/a | Nov, 2002 | Comprehensive Working Plan to Enhance Community Services in Response to Olmstead | Plan: [http://www.nd.gov/dhs/info/pubs/olmstead/nd-olmstead-plan-revised-after-05-13-2008.pdf] Olmstead Commission: [http://www.nd.gov/dhs/info/olmstead-commission.html] |
| NE | No | Yes | Jun, 2007 | Nebraska Health and Human Services, Developmental Disabilities System, Three-Year State Plan | Plan: [http://www.dhhs.ne.gov/dip/ded/DDS-State-Plan-6-07.pdf] |
| NH | No | Yes | N/A | Community Support Plan | Progress Plan compiled from those for community-based services for people with MR/DD, mental health, children and aging. |
| NJ | Yes | n/a | May, 2007 | New Jersey Dept of Human Services, Division of Developmental Disabilities Olmstead Plan | Plan: [http://www.state.nj.us/publicadvocate/home/reports/pdfs/OlmsteadPlan.pdf] |
| NM | Yes | n/a | N/A | n/a | Progress: Information Bulletin [http://legis.state.nm.us/lcs/lcsdocs/148087.pdf ] |
| NV | Yes | n/a | Jul, 2007 | Nevada's Strategic Plan for People with Disabilities | Plan (Updated 2008): [http://dhhs.nv.gov/DO_CD/DisabilitiesStrategicAnnualReport2008.pdf] |
| NY | No | Yes | Feb, 2003 | Developing a comprehensive, effectively working Olmstead plan in NY state | Plan: Developing a Comprehensive, Effectively Working Olmstead Plan in New York State (2003): [http://www.coalitionforaging.org/CTIONYOlmstead1.pdf ] Most Integrated Setting Coordinating Council website: [http://www.health.state.ny.us/nysdoh/miscc/index.html] Report: [http://www.omr.state.ny.us/MISCC/images/2006_annual_report.pdf] |
| OH | Yes | n/a | Feb, 2001 | Ohio Access for People with Disabilities | Plan: [http://www.ohioaccess.ohio.gov/pdf/ohioaccessrpt2006.pdf] |
| OK | Yes | n/a | 2006 | Oklahoma Olmstead Plan | Plan: [http://www.csctulsa.org/images/Oklahoma_OLMSTEAD_PLAN_2006.pdf] |
| OR | No | No | n/a | n/a | Progress: Developmental disabilities 6-year plan to eliminate waiting lists. Future of Long-Term Care for Seniors and People with Disabilities website: [http://www.oregon.gov/DHS/spwpd/ltc/fltc/index.shtml] Riding the Wave: A Call to Action. A Report on the Future of Long-Term Care in Oregon and Long-Range Planning for Oregon's Communities (Nov 2006): [http://www.oregon.gov/DHS/spd/adv/gcss/fltc_rpt.pdf] Recommendations on the Future of Long-Term Care in Oregon, Department of Human Services (May 2006): [http://www.oregon.gov/DHS/spwpd/ltc/fltc/report1.pdf] |
| PA | No | Yes | Jul, 2007 | Home and Community Based Services Stakeholder Planning Team Strategic Plan for July 2004-December 2006 | Progress: Money Follows the Person Concept Paper, ARC Pennsylvania, 2006 [http://www.dpw.state.pa.us/Resources/Documents/Presentations/ARC.pdf] Community Living Advisory Committee report and recommendations on Nursing Facility Transition, Gaps in Services and No Wrong Door, 2003 [http://www.dpw.state.pa.us/Resources/Documents/Pdf/AnnualReports/CLACReport-Nov03.pdf] Home and Community Based Services Stakeholder Planning Team [http://www.dpw.state.pa.us/PartnersProviders/MedicalAssistance/AdvocatesStakeholders/AdvisoryCommittees/HCBSTeam/] |
| RI | No | No | n/a | n/a | Progress: Representative Eileen S. Naughton introduced a bill in 2006 to create a commission to establish Olmstead Decision Task Force. The House passed the bill on May 31, 2006. [http://www.rilin.state.ri.us/news/pr1.asp?prid=3262] Community-Based Long-Term Care Services in Rhode Island: A Report Issued Pursuant to Joint Resolution 05-R 384 (2005) [http://www.dhs.ri.gov/dhs/reports/ltc_services.pdf] |
| SC | Yes | n/a | Aug, 2001 | South Carolina Home and Community-based services Task Force: report | Plan: [http://www.scddc.state.sc.us/olmstd.pdf] |
| SD | No | No | n/a | n/a | n/a |
| TN | Yes | n/a | Mar, 1999 | Tennessee Comprehensive plan for the delivery of long-term care services to elderly and disabled persons | Plan: [http://tennessee.gov/comaging/documents/Strategic%20Plan%207-1-08%20FY09.pdf] |
| TX | Yes | n/a | Dec, 2002 | Revised Texas Promoting Independence Plan | Plan: [http://www.hhsc.state.tx.us/PUBS/12xx04_TPIP_Rev.pdf] |
| UT | Yes | n/a | Mar, 2002 | Comprehensive plan for public services in the most integrated setting | Plan: [http://www.dhs.utah.gov/pdf/TheOlmstead-Plan.pdf] Update: [http://www.dhs.utah.gov/pdf/Olmstead-planupdate.pdf] |
| VA | Yes | n/a | Aug, 2003 | One Community - final report of the Task Force to develop an Olmstead plan for Virginia | Plan: [http://www.olmsteadva.com/downloads/FinalReport/FINALTFREPORT.pdf] Update: 2008 Updates [http://www.olmsteadva.com/downloads/2008PlanUpdatesProgressReports.doc] State Olmstead website: [http://www.olmsteadva.com/] |
| VT | Yes | Yes | Feb, 2006 | Vermont Olmstead Plan | Plan: [http://humanservices.vermont.gov/publications/olmstead-commission/vermont-olmstead-commission-comprehensive-plan/view] State Olmstead website: [http://humanservices.vermont.gov/publications/olmstead-commission/] |
| WA | Yes | n/a | Jun, 2005 | Washington's Olmstead Plan | Plan no longer available online. System Transformation Initiative, Presentation for the Washington State House Committee on Health Care and Wellness, January 24, 2008 [http://www.dshs.wa.gov/pdf/hrsa/mh/sti_presentation_for_1_24_hearing_final.pdf] |
| WI | Yes | n/a | Jan, 2002 | Wisconsin's ADA Title II Plan: phase 1 | Plan no longer available online. Principles to Guide Long-Term Care Reform in Wisconsin, WI Council on LTC Reform, 2005 [http://www.wcltc.state.wi.us/pdf/LTCRprinciples1005.pdf] |
| WV | No | Yes | Sep, 2003 | Olmstead Position Paper | Progress: Olmstead Position Paper (Sept 2003): [http://www.wvdhhr.org/bhhf/olmstead/OLMSTEAD%20POSITION%20PAPER.pdf] State Olmstead website: [http://www.wvdhhr.org/bhhf/olmstead/] |
| WY | Yes | n/a | Mar, 2001 | Wyoming Draft Olmstead Plan | Olmstead state plan not available online. |
|
Was Very Helpful • Was Somewhat Helpful • Was Not Helpful • Has Errors |
![]()